Paramount shall, as provided in our Dividend Policy, endeavour to maintain a consistent total dividend pay-out ratio of not less than 20% of the Company’s net profit attributable to shareholders for each financial year subject to full compliance with relevant provisions in the Companies Act, 2016 and the Main Market Listing Requirements of Bursa Malaysia Securities Berhad and after taking into account, inter alia, the availability of funds, the amount of retained earnings, capital expenditure commitment and other investment planning requirements.
This Policy merely describes Paramount’s present practices with regard to the distribution of dividends. It does not represent and shall not be construed as a legally binding commitment on the future dividends of the Company. The Board of Directors of Paramount reserves the right to review, amend, update and/or cancel the Company’s Dividend Policy at its sole discretion.
Financial Year | Dividend No. | Dividend | Dividend Rate (sen) | Dividend Payout Rate (%) | Payment Date |
---|---|---|---|---|---|
2024 | 71 | Interim Dividend | 3.0 | 26-Sep-24 | |
2023 | 70 | Second Interim Dividend | 4.0 | 53 | 27-Mar-24 |
2023 | 69 | Interim Dividend | 3.0 | 21-Sep-23 | |
2022 | 68 | Final Dividend | 3.5 | 186 | 12-Jul-23 |
2022 | 67 | Special Dividend | 12.0 | 29-Mar-23 | |
2022 | 66 | Interim Dividend | 2.5 | 22-Sep-22 | |
2021 | 65 | Final Dividend | 3.0 | 65 | 28-Jun-22 |
2020 | 64 | Second Interim Dividend | 2.5 | 40 | 23-Jun-21 |
2020 | 62 | Special Dividend | 29.0 | 23-Apr-20 | |
2019 | 63 | Final Dividend | 4.5 | 38 | 23-Jul-20 |
2019 | 61 | Interim Dividend | 2.0 | 25-Sep-19 | |
2018 | 60 | Final Dividend | 6.0 | 40 | 4-Jul-19 |
2018 | 59 | Interim Dividend | 2.5 | 28-Sep-18 | |
2017 | 58 | Final Dividend | 6 | 51 | 4-Jul-18 |
2017 | 57 | Special Dividend | 7.5 | 28-Mar-18 | |
2017 | 56 | Interim Dividend | 2.5 | 28-Sep-17 | |
2016 | 55 | Final Dividend | 6.0 | 48 | 15-Jun-17 |
2016 | 54 | Interim Dividend | 2.5 | 28-Sep-16 | |
2015 | 53 | Final Dividend | 5.75 | 52 | 15-Jun-16 |
2015 | 52 | Interim Dividend | 2.5 | 25-Sep-15 | |
2014 | 51 | Final Dividend | 5.0 | 51 | 24-Jun-15 |
2014 | 50 | Interim Dividend | 2.5 | 17-Sep-14 | |
2013 | 49 | Final Dividend | 5.5 | 50 | 27-Jun-14 |
2013 | 48 | Interim Dividend | 2.5 | 26-Sep-13 | |
2012 | 47 | Final Dividend | 5.0 | 48 | 27-Jun-13 |
2012 | 46 | Interim Dividend | 3.0 | 3-Oct-12 | |
2011 | 45 | Final Dividend | 5.0 | 47 | 28-Jun-12 |
2011 | 44 | Interim Dividend | 5.0 | 19-Sep-11 | |
2010 | 43 | Final Dividend | 20.0 | 48 | 22-Jun-11 |
2010 | 42 | Special Dividend | 40.0 | 5-Jan-11 | |
2010 | 41 | Exempt Dividend | 11.0 | 17-Sep-10 | |
Franked Dividend | 4.0 | 17-Sep-10 | |||
2009 | 40 | Final Dividend | 9.0 | 42 | 16-Jun-10 |
2009 | 40 | Special Dividend | 6.0 | 16-Jun-10 | |
2009 | 39 | Interim Dividend | 8.0 | 16-Sep-09 | |
2009 | 39 | Special Dividend | 5.0 | 16-Sep-09 | |
2008 | 38 | Final Dividend Special Dividend | 8.0 5.0 | 40 | 15-Jun-09 |
2008 | 37 | Interim Dividend | 8.0 | 18-Sep-08 | |
2007 | 36 | Final Dividend | 10.0 | 29 | 9-Jun-08 |
2007 | 35 | Interim Dividend Tax Exempt | 6.0 | 28-Sep-07 | |
2006 | 34 | Final Dividend Special Dividend | 7.5 2.5 | 19 | 27-Jul-07 |
2006 | 33 | Interim Dividend | 5.5 | 27-Oct-06 |
© 2024 Paramount Corporation Berhad Registration No: 196901000222 (8578-A) . All Rights Reserved.