| Category of Holders | No. of Shareholders | No. of Securities | Percentage (%) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Malaysian | Foreign | Malaysian | Foreign | Malaysian | Foreign | ||||
| Bumi | Non-Bumi | Bumi | Non-Bumi | Bumi | Non-Bumi | ||||
| 1. Individual | 180 | 5,998 | 118 | 1,215,307 | 217,627,451 | 4,732,677 | 0.195 | 34.945 | 0.759 |
| 2. Body Corporate a. Banks/ Finance Companies | 3 | 1 | 0 | 6,568,200 | 9,200 | 0 | 1.054 | 0.001 | 0.000 |
| b. Investments Trusts / Foundation / Charities | 0 | 1 | 0 | 0 | 212,620 | 0 | 0.000 | 0.034 | 0.000 |
| c. Industrial And Commercial Companies | 3 | 128 | 1 | 490,992 | 299,931,820 | 19,600 | 0.078 | 48.160 | 0.003 |
| 3. Government Agencies / Institutions | 1 | 0 | 0 | 3,920 | 0 | 0 | 0.000 | 0.000 | 0.00 |
| 4. Nominees | 745 | 706 | 101# | 31,049,488 | 20,681,223 | 40,158,525# | 4.985 | 3.320 | 6.448# |
| 5. Others | 0 | 2 | 0 | 0 | 70,005 | 0 | 0.000 | 0.011 | 0.00 |
| Sub Total: | 932 | 6,836 | 39,327,907 | 538,532,319 | 6.312 | 86.471 | |||
| Malaysian Total | 7,768 | 220 | 577,860,226 | 44,910,802 | 92.783 | 7.210 | |||
| GRAND TOTAL (Malaysian + Foreign): | 7,988 | 622,771,028 | 100 | ||||||
# These holdings include securities registered in the nominee companies with foreign benefeciaries.
| SIZE OF HOLDINGS | No. of holders | No. of SHARES | Percentage (%) | |||
|---|---|---|---|---|---|---|
| Malaysian | Foreign | Malaysian | Foreign | Malaysian | Foreign | |
| Less than 100 | 290 | 10 | 7,546 | 245 | 0.001 | 0.000 |
| 100 – 1,000 | 739 | 13 | 440,234 | 6,302 | 0.070 | 0.001 |
| 1,000 – 10,000 | 3,570 | 57 | 19,614,969 | 289,794 | 3.149 | 0.046 |
| 10,001 – 100,000 | 2,551 | 82 | 80,414,123 | 3,102,836 | 12.912 | 0.498 |
| 100,001 and above | 440 | 50 | 477,383,354 | 41,511,625 | 76.654 | 6.665 |
| Sub Total: | 7,590 | 212 | 577,860,226 | 44,910,802 | 92.786 | 7.210 |
| GRAND TOTAL (Malaysian + Foreign): | 7,802 | 622,771,028 | 100 | |||