Category of Holders | No. of Shareholders | No. of Securities | Percentage (%) | ||||||
---|---|---|---|---|---|---|---|---|---|
Malaysian | Foreign | Malaysian | Foreign | Malaysian | Foreign | ||||
Bumi | Non-Bumi | Bumi | Non-Bumi | Bumi | Non-Bumi | ||||
1. Individual | 238 | 6,301 | 125 | 1,699,626 | 213,388,236 | 5,542,715 | 0.272 | 34.266 | 0.890 |
2. Body Corporate a. Banks/ Finance Companies | 1 | 2 | 0 | 7,997,800 | 16,100 | 0 | 1.284 | 0.002 | 0.000 |
b. Investments Trusts / Foundation / Charities | 3 | 2 | 0 | 7,863,940 | 242,620 | 0 | 1.262 | 0.038 | 0.000 |
c. Industrial And Commercial Companies | 3 | 134 | 2 | 430,192 | 298,963,440 | 69,600 | 0.069 | 48.008 | 0.011 |
3. Government Agencies / Institutions | 1 | 0 | 0 | 3,920 | 0 | 0 | 0.000 | 0.000 | 0.00 |
4. Nominees | 842 | 420 | 97 | 29,713,011 | 15,505,031 | 41,290,130 | 4.771 | 2.489 | 6.630# |
5. Others | 0 | 1 | 0 | 0 | 5 | 0 | 0.000 | 0.000 | 0.00 |
Sub Total: | 1,088 | 6,860 | 47,708,489 | 528,115,432 | 7.658 | 84.803 | |||
Malaysian Total | 7,948 | 224 | 575,823,921 | 46,902,445 | 92.461 | 7.531 | |||
GRAND TOTAL (Malaysian + Foreign): | 8,172 | 622,726,366 | 100 |
# These holdings include securities registered in the nominee companies with foreign benefeciaries.
SIZE OF HOLDINGS | No. of holders | No. of SHARES | Percentage (%) | |||
---|---|---|---|---|---|---|
Malaysian | Foreign | Malaysian | Foreign | Malaysian | Foreign | |
Less than 100 | 240 | 7 | 6,644 | 222 | 0.001 | 0.000 |
100 – 1,000 | 616 | 9 | 366,417 | 5,002 | 0.058 | 0.000 |
1,000 – 10,000 | 3,899 | 61 | 21,535,139 | 288,974 | 3.458 | 0.046 |
10,001 – 100,000 | 2,748 | 98 | 87,165,901 | 3,828,165 | 13.997 | 0.614 |
100,001 and above | 445 | 49 | 466,749,820 | 42,780,082 | 74.951 | 6.869 |
Sub Total: | 7,948 | 224 | 575,823,921 | 46,902,445 | 92.465 | 7.529 |
GRAND TOTAL (Malaysian + Foreign): | 8,172 | 622,726,366 | 100 |