Shareholding Analysis
As at 30 June 2022
Category of Holders | No. of Shareholders | No. of Securities | Percentage (%) | ||||||
---|---|---|---|---|---|---|---|---|---|
Malaysian | Foreign | Malaysian | Foreign | Malaysian | Foreign | ||||
Bumi | Non-Bumi | Bumi | Non-Bumi | Bumi | Non-Bumi | ||||
1. Individual | 198 | 6,327 | 127 | 1,446,511 | 209,788,896 | 5,949,375 | 0.232 | 33.732 | 0.956 |
2. Body Corporate a. Banks/ Finance Companies |
1 | 0 | 0 | 6,805,400 | 0 | 0 | 1.094 | 0.000 | 0.000 |
b. Investments Trusts / Foundation / Charities | 2 | 1 | 0 | 7,858,620 | 212,620 | 0 | 1.263 | 0.034 | 0.000 |
c. Industrial And Commercial Companies | 3 | 141 | 2 | 430,192 | 299,074,260 | 69,600 | 0.069 | 48.088 | 0.011 |
3. Government Agencies / Institutions | 1 | 0 | 0 | 3,920 | 0 | 0 | 0.000 | 0.000 | 0.00 |
4. Nominees | 884 | 440 | 89# | 31,668,966 | 18,453,587 | 40,164,514# | 5.092 | 2.967 | 6.458# |
5. Others | 0 | 1 | 0 | 0 | 5 | 0 | 0.000 | 0.000 | 0.00 |
Sub Total: | 1,089 | 6,910 | 48,213,609 | 527,529,368 | 7.750 | 84.821 | |||
Malaysian Total | 7,999 | 218 | 575,742,977 | 46,183,489 | 92.571 | 7.425 | |||
GRAND TOTAL (Malaysian + Foreign): | 8,217 | 621,926,466 | 100 |
* Bumiputera Holdings include shares held through institution channeling funds of individual bumiputra and trust agencies, such as Lembaga Tabung Haji, Permodalan Nasional Berhad and State Economic Development Corporations. For purposes of this submission, shares held by Khazanah Holdings, Minister of Finance Incorp, Bank Negara Malaysia, Employees Provident Fund Board and Kumpulan Wang Persaraan (Diperbadankan) should be classified as non-bumiputra.
# These holdings include securities registered in the nominee companies with foreign benefeciaries.
Size of Holdings | No. of Holders | No. of Shares | Percentage (%) | |||
---|---|---|---|---|---|---|
Malaysian | Foreign | Malaysian | Foreign | Malaysian | Foreign | |
Less than 100 | 228 | 6 | 6,314 | 172 | 0.001 | 0.000 |
100 – 1,000 | 585 | 8 | 348,660 | 4,902 | 0.056 | 0.000 |
1,001 – 10,000 | 3,928 | 60 | 21,604,314 | 288,724 | 3.473 | 0.046 |
10,001 – 100,000 | 2,817 | 100 | 89,519,782 | 3,583,851 | 14.393 | 0.576 |
100,001 and above | 439 | 44 | 257,880,807 | 42,305,840 | 41.464 | 6.802 |
Director’s Shareholding | 2 | 0 | 206,383,100 | 0 | 33.184 | 0.000 |
Sub Total: | 7,999 | 218 | 575,742,977 | 46,183,489 | 92.571 | 7.424 |
GRAND TOTAL (Malaysian + Foreign): | 8,217 | 621,926,466 | 100 |
* These numbers reflect the number of CDS A/C registered in the director’s name and held through nominee companies without any consolidation.