Category of Holders | No. of Shareholders | No. of Securities | Percentage (%) | ||||||
---|---|---|---|---|---|---|---|---|---|
Malaysian | Foreign | Malaysian | Foreign | Malaysian | Foreign | ||||
Bumi | Non-Bumi | Bumi | Non-Bumi | Bumi | Non-Bumi | ||||
1. Individual | 190 | 6,228 | 126 | 1,402,937 | 218,049,147 | 5,968,560 | 0.225 | 35.015 | 0.958 |
2. Body Corporate a. Banks/ Finance Companies | 2 | 0 | 1 | 8,302,800 | 0 | 40,500 | 1.333 | 0.000 | 0.006 |
b. Investments Trusts / Foundation / Charities | 0 | 1 | 0 | 0 | 212,620 | 0 | 0.000 | 0.034 | 0.000 |
c. Industrial And Commercial Companies | 2 | 125 | 1 | 390,992 | 299,024,940 | 19,600 | 0.062 | 48.018 | 0.003 |
3. Government Agencies / Institutions | 1 | 0 | 0 | 3,920 | 0 | 0 | 0.000 | 0.000 | 0.00 |
4. Nominees | 799 | 576 | 102# | 29,805,616 | 17,881,024 | 41,623,705 | 4.786 | 2.871 | 6.684# |
5. Others | 0 | 1 | 0 | 0 | 5 | 0 | 0.000 | 0.000 | 0.00 |
Sub Total: | 994 | 6,931 | 39,906,265 | 535,167,76 | 6.406 | 85.938 | |||
Malaysian Total | 7,925 | 230 | 575,074,001 | 47,652,365 | 92.344 | 7.651 | |||
GRAND TOTAL (Malaysian + Foreign): | 8,155 | 622,726,366 | 100 |
# These holdings include securities registered in the nominee companies with foreign benefeciaries.
SIZE OF HOLDINGS | No. of holders | No. of SHARES | Percentage (%) | |||
---|---|---|---|---|---|---|
Malaysian | Foreign | Malaysian | Foreign | Malaysian | Foreign | |
Less than 100 | 276 | 7 | 7,636 | 185 | 0.001 | 0.000 |
100 – 1,000 | 699 | 14 | 416,685 | 6,502 | 0.066 | 0.001 |
1,000 – 10,000 | 3,843 | 60 | 21,033,237 | 296,914 | 3.377 | 0.047 |
10,001 – 100,000 | 2,662 | 90 | 83,507,096 | 3,291,870 | 13.409 | 0.528 |
100,001 and above | 445 | 59 | 470,109,347 | 44,056,894 | 75.491 | 7.074 |
Sub Total: | 7,925 | 230 | 575,074,001 | 47,652,365 | 92.344 | 7.650 |
GRAND TOTAL (Malaysian + Foreign): | 8,155 | 622,726,366 | 100 |
© 2024 Paramount Corporation Berhad Registration No: 196901000222 (8578-A) . All Rights Reserved.