The changes in the issued and paid-up share capital of Paramount Corporation Berhad since its incorporation are as follows:
Date of Allotment | Consideration | No. of Ordinary Shares alloted |
---|---|---|
15 Mar 23 | Issued RS under the LTIP at an issue price of RM1.102 per share | 799,900 |
21 Mar 22 | Issued PS under the LTIP at an issue price of RM1.319 per share | 1,107,300 |
21 Mar 22 | Issued RS under the LTIP at an issue price of RM1.318 per share | 799,100 |
21 Mar 22 | Issued RS under the LTIP at an issue price of RM1.158 per share | 821,700 |
19 Mar 21 | Issued RS under the LTIP at an issue price of RM1.214 per share | 903,400 |
19 Mar 21 | Issued RS under the LTIP at an issue price of RM1.384 per share | 904,400 |
19 Mar 21 | Issued RS under the LTIP at an issue price of RM1.218 per share | 845,800 |
19 Mar 21 | Issued PS under the LTIP at an issue price of RM1.212 per share | 2,100,800 |
17 Mar 20 | Issued RS under the LTIP at an issue price of RM0.991 per share | 1,107,000 |
17 Mar 20 | Issued PS under the LTIP at an issue price of RM0.731 per share | 1,693,200 |
17 Mar 20 | Issued PS under the LTIP at an issue price of RM0.987 per share | 3,041,100 |
17 Mar 20 | Issued RS under the LTIP at an issue price of RM1.277 per share | 957,400 |
17 Mar 20 | Issued RS under the LTIP at an issue price of RM1.46 per share | 962,700 |
25 Jul 19 | Bonus issue on the basis of two(2) bonus shares for every five(5) existing ordinary shares | 173,337,846 |
20 Mar 19 | Issued RS under the LTIP at an issue price of RM1.885 per share | 690,300 |
20 Mar 19 | Issued RS under the LTIP at an issue price of RM1.48 per share | 803,800 |
20 Mar 19 | Issued PS under the LTIP at an issue price of RM1.087 per share | 2,841,300 |
20 Mar 19 | Issued RS under the LTIP at an issue price of RM1.312 per share | 737,400 |
15 Mar 18 | Issued RS under the LTIP at an issue price of RM1.33 per share | 612,300 |
15 Mar 18 | Issued RS under the LTIP at an issue price of RM1.38 per share | 750,300 |
15 Mar 18 | Issued RS under the LTIP at an issue price of RM1.58 per share | 811,900 |
15 Mar 18 | Issued performance-based ordinary shares (PS) under the LTIP at an issues price of RM1.09 per share | 1,801,500 |
20 Mar 17 | Issued RS under the LTIP at an issue price of RM1.39 per share | 748,900 |
20 Mar 17 | Issued RS under the LTIP at an issue price of RM1.43 per share | 613,600 |
17 Mar 16 | Issued restricted ordinary shares (RS) of RM0.50 each under the Long Term Incentive Plan of the Company (LTIP) | 669,100 |
6 Aug 14 | Rights issue on the basis of every one (1) new ordinary share for every four (4) existing ordinary shares of RM0.50 each held at an issue price of RM1.10 per share | 84,452,864 |
23 Jun 11 | Bonus issue on the basis of two (2) new ordinary shares for every five (5) existing shares held | 48,258,779 |
23 Jun 11 | Subdivision of entire issued and paid-up capital of 168,905,728 ordinary shares of RM1.00 each into 337,811,456 ordinary shares of RM0.50 each | 168,905,728 |
4 Jan 10 – 26 Aug 10 |
Issued 10,308,000 shares pursuant to exercise of ESOS at a cost of between RM 1.66 and RM3.07 per share | 10,308,000 |
1 Apr 09 – 1 Dec 09 |
Issued 2,308,000 shares pursuant to exercise of ESOS at a cost of between RM 1.66 and RM2.20 per share | 2,308,000 |
2 Jan 08 – 3 Oct 08 |
Issued 468,000 shares pursuant to exercise of ESOS at a cost of between RM 1.66 and RM2.20 per share | 468,000 |
4 Jan 07 – 3 Dec 07 |
Issued 3,437,000 shares pursuant to exercise of ESOS at a cost of between RM 1.66 and RM2.20 per share | 3,437,000 |
31 Oct 05 – 1 Dec 06 |
Issued 541,000 shares pursuant to exercise of ESOS at a cost of RM2.01 per share | 574,000 |
15 Dec 98 – 2 Aug 03 |
Issued 5,662,000 share pursuant to exercise of Employee Share Option Scheme (ESOS) at a cost of between RM1.00 & RM1.52 per share | 5,662,000 |
15 Sep 92 – 5 Aug 96 |
Issued 31,952,236 shares pursuant to exercise of 31,952,236 Transferable Subscription Rights at RM1.50 per share | 31,952,236 |
3 Jun 92 | Special Issue to Bumiputera investor at RM1.10 per share | 4,100,000 |
8 Apr 82 | Acquisition of entire issued share capital of Patani Jaya Sdn Bhd (now known as Paramount Property (Utara) Sdn Bhd), Berkeley Sdn Bhd, Berkeley Maju Sdn Bhd, Maju Gading Development Sdn Bhd (now known as KDU International Sdn Bhd) | 15,067,000 |
5 Aug 81 | 1 for 4 Rights Issue at RM2.00 per share | 6,554,142 |
22 Dec 80 | 1 for 2 Bonus Issue | 8,738,857 |
19 Dec 78 | Acquisition of entire issued share capital of Perumahan Berjaya Sdn Bhd (now known as Paramount Property Holdings Sdn Bhd) | 11,785,174 |
29 Aug 69 | Cash | 800,000 |
31 Jul 69 | Cash | 30,000 |
01-17 Jul 69 | Cash | 2,002,997 |
9- 17 Jun 69 | Cash | 2,859,000 |
15 Apr 69 | Cash | 3 |
© 2024 Paramount Corporation Berhad Registration No: 196901000222 (8578-A) . All Rights Reserved.